Annular Cutters
We offer annular cutters in many different sizes and lengths. Most will be M35-5% Cobalt with a 3/4 Weldon Shank but High Speed steel is available too.
Product Description
1″ Length | 2″ Lenght | 3″ Lenght | |
---|---|---|---|
Size | Model number: | Model number: | Model number: |
7/16 | 2855-314 | 2855-414 | |
1/2 | 2855-316 | 2855-416 | |
9/16 | 2855-318 | 2855-418 | |
5/8 | 2855-320 | 2855-420 | |
11/16 | 2855-322 | 2855-422 | |
3/4 | 2855-324 | 2855-424 | 2855-524 |
13/16 | 2855-326 | 2855-426 | 2855-526 |
7/8 | 2855-328 | 2855-428 | 2855-528 |
15/16 | 2855-330 | 2855-430 | 2855-530 |
1″ Length | 2″ Lenght | 3″ Lenght | |
---|---|---|---|
Size | Model number: | Model number: | Model number: |
1-1/16 | 2855-334 | 2855-434 | 2855-534 |
1-1/8 | 2855-336 | 2855-436 | 2855-536 |
1-3/16 | 2855-338 | 2855-438 | 2855-538 |
1-1/4 | 2855-340 | 2855-440 | 2855-540 |
1-5/16 | 2855-342 | 2855-442 | 2855-542 |
1-3/8 | 2855-344 | 2855-444 | 2855-544 |
1-7/16 | 2855-346 | 2855-446 | 2855-546 |
1-1/2 | 2855-348 | 2855-448 | 2855-548 |
1-9/16 | 2855-350 | 2855-450 | 2855-550 |
1-5/8 | 2855-352 | 2855-452 | 2855-552 |
1-11/16 | 2855-354 | 2855-454 | 2855-554 |
1-3/4 | 2855-356 | 2855-456 | 2855-556 |
1-13/16 | 2855-358 | 2855-458 | 2855-558 |
1-7/8 | 2855-360 | 2855-460 | 2855-560 |
1-15/16 | 2855-362 | 2855-462 | 2855-562 |
1″ Length | 2″ Lenght | 3″ Lenght | |
---|---|---|---|
Size | Model number: | Model number: | Model number: |
2″ | 2855-364 | 2855-464 | 2855-564 |
2-1/16 | 2855-366 | 2855-466 | 2855-566 |
2-1/8 | 2855-368 | 2855-468 | 2855-568 |
2-3/16 | 2855-370 | 2855-470 | 2855-570 |
2-3/16 | 2855-370 | 2855-470 | 2855-570 |
2-1/4 | 2855-372 | 2855-472 | 2855-572 |
2-5/16 | 2855-374 | 2855-474 | 2855-574 |
2-3/8 | 2855-376 | 2855-476 | 2855-576 |
2-7/16 | 2855-378 | 2855-478 | 2855-578 |
2-1/2 | 2855-380 | 2855-480 | 2855-580 |
2-9/16 | 2855-382 | 2855-482 | 2855-582 |
2-5/8 | 2855-384 | 2855-484 | 2855-584 |
2-11/16 | 2855-386 | 2855-486 | 2855-586 |
2-3/4 | 2855-388 | 2855-488 | 2855-588 |
2-13/16 | 2855-390 | 2855-490 | 2855-590 |
2-7/8 | 2855-392 | 2855-492 | 2855-592 |
2-15/16 | 2855-394 | 2855-494 | 2855-594 |
3″ | 2855-396 | 2855-496 | 2855-596 |
Pilot Pin | |
---|---|
Description | Model number: |
For 7/16″ x 1″ Cutters | 2854-891 |
For 1″ Cutters | 2854-890 |
For 2″ Cutters | 2854-894 |